Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
YU 445,640 270.2 B 6,064 1 YU 224,007 135.8 B 6,061
ZP 283,676 172.0 B 6,062 2 ZP 197,862 119.9 B 6,058
DX 192,771 116.8 B 6,059 3 CC 185,436 112.5 B 6,066
KZ 138,619 84.0 B 6,058 4 BB 118,526 71.7 B 6,053
AK 122,365 74.1 B 6,057 5 AK 109,064 66.1 B 6,064
RX 72,951 44.2 B 6,055 6 KZ 25,617 15.5 B 6,068
CC 65,609 39.7 B 6,051 7 BK 15,460 9.3 B 6,044
BK 36,383 22.1 B 6,066 8 RX 11,033 6.7 B 6,069
HD 6,018 3.6 B 6,053 9 HD 4,283 2.6 B 6,058
AI 200 120.5 M 6,025 10 YP 550 332.9 M 6,052
T. Val : 826.9 B F. NVal : 286.1 B T.Lot : 1.4 M Avg : 6,061