| Buyer | B.Lot | B.Val | B.Avg | # | Seller | S.Lot | S.Val | S.Avg |
|---|---|---|---|---|---|---|---|---|
| YU | 447,791 | 271.5 B | 6,064 | 1 | CC | 335,078 | 203.1 B | 6,062 |
| ZP | 284,818 | 172.7 B | 6,062 | 2 | YU | 229,539 | 139.1 B | 6,061 |
| DX | 194,491 | 117.8 B | 6,059 | 3 | ZP | 225,482 | 136.6 B | 6,059 |
| KZ | 138,619 | 84.0 B | 6,058 | 4 | AK | 179,064 | 108.5 B | 6,059 |
| AK | 123,061 | 74.5 B | 6,057 | 5 | BB | 143,526 | 86.9 B | 6,053 |
| CC | 78,820 | 47.7 B | 6,050 | 6 | BK | 68,285 | 41.3 B | 6,049 |
| RX | 72,951 | 44.2 B | 6,055 | 7 | SQ | 63,839 | 38.6 B | 6,050 |
| BK | 36,383 | 22.1 B | 6,066 | 8 | CP | 49,275 | 29.9 B | 6,059 |
| SQ | 26,718 | 16.1 B | 6,039 | 9 | XL | 34,325 | 20.8 B | 6,068 |
| XL | 24,529 | 14.8 B | 6,052 | 10 | PD | 27,152 | 16.4 B | 6,053 |
|
T. Val : 912.0 B
F. NVal : 286.1 B
T.Lot : 1.5 M
Avg : 6,060
|
||||||||