| Buyer | B.Lot | B.Val | B.Avg | # | Seller | S.Lot | S.Val | S.Avg |
|---|---|---|---|---|---|---|---|---|
| KZ | 554,012 | 338.5 B | 6,109 | 1 | AK | 525,906 | 319.8 B | 6,081 |
| AK | 485,138 | 294.7 B | 6,075 | 2 | ZP | 368,595 | 224.6 B | 6,094 |
| YU | 187,042 | 113.8 B | 6,085 | 3 | KZ | 163,864 | 99.9 B | 6,096 |
| ZP | 156,660 | 95.0 B | 6,063 | 4 | BK | 98,516 | 59.8 B | 6,070 |
| RX | 79,012 | 48.0 B | 6,071 | 5 | YU | 59,747 | 36.5 B | 6,103 |
| BK | 70,651 | 43.1 B | 6,096 | 6 | BB | 20,374 | 12.4 B | 6,074 |
| BB | 65,000 | 39.5 B | 6,073 | 7 | HD | 17,554 | 10.6 B | 6,056 |
| CC | 17,593 | 10.7 B | 6,067 | 8 | CC | 12,729 | 7.8 B | 6,094 |
| HD | 13,632 | 8.2 B | 6,050 | 9 | EP | 3,000 | 1.8 B | 6,075 |
| DP | 474 | 288.2 M | 6,080 | 10 | IU | 1,200 | 729.0 M | 6,075 |
|
T. Val : 991.8 B
F. NVal : 216.6 B
T.Lot : 1.6 M
Avg : 6,087
|
||||||||