Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
KZ 1.7 M 963.0 B 5,573 1 CC 5.1 M 2.7 T 5,336
MG 1.6 M 842.0 B 5,192 2 RX 1.8 M 928.5 B 5,295
ZP 1.6 M 900.9 B 5,780 3 ZP 1.6 M 942.1 B 5,756
YU 1.4 M 781.7 B 5,626 4 MG 1.5 M 800.5 B 5,239
CC 1.4 M 737.9 B 5,408 5 AK 1.4 M 786.5 B 5,785
XL 1.3 M 687.2 B 5,313 6 BB 852,704 457.7 B 5,368
AK 1.1 M 643.9 B 5,771 7 YU 830,940 466.7 B 5,617
SQ 973,921 519.4 B 5,333 8 BK 709,658 393.3 B 5,542
YP 919,655 487.1 B 5,296 9 KZ 621,425 363.3 B 5,847
PD 646,162 341.2 B 5,280 10 XL 441,903 242.6 B 5,490
T. Val : 9.9 T F. NVal : -4.1 T T.Lot : 18.1 M Avg : 5,471