Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
KZ 1.0 M 521.3 B 5,198 1 CC 3.9 M 2.0 T 5,211
YU 575,965 298.4 B 5,181 2 RX 1.6 M 820.1 B 5,208
BK 369,446 196.0 B 5,304 3 ZP 474,808 247.1 B 5,203
AK 366,209 193.1 B 5,274 4 AK 444,447 233.4 B 5,251
ZP 287,065 150.0 B 5,226 5 BK 419,265 218.8 B 5,219
CC 198,140 104.4 B 5,267 6 YU 252,383 131.3 B 5,203
BB 123,966 64.8 B 5,225 7 DX 252,099 130.5 B 5,175
TP 70,621 36.6 B 5,189 8 KZ 115,380 60.1 B 5,212
RX 17,322 9.0 B 5,202 9 BB 109,509 56.9 B 5,200
DX 15,000 7.8 B 5,181 10 TP 34,490 17.9 B 5,195
T. Val : 1.6 T F. NVal : -2.3 T T.Lot : 3.1 M Avg : 5,225