Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 319,263 191.3 B 5,993 1 CC 248,149 148.6 B 5,988
CC 91,178 54.7 B 5,998 2 KZ 169,689 101.8 B 6,000
RX 82,364 49.3 B 5,991 3 ZP 142,270 85.1 B 5,980
SQ 70,119 41.9 B 5,973 4 AK 109,896 65.7 B 5,978
XL 66,085 39.5 B 5,982 5 YU 51,291 30.7 B 5,977
BB 46,535 27.9 B 5,989 6 BK 35,962 21.5 B 5,988
YP 31,891 19.1 B 5,983 7 XL 33,257 19.9 B 5,987
XC 31,403 18.8 B 5,983 8 CP 29,928 17.8 B 5,962
AK 24,560 14.7 B 5,967 9 PD 29,063 17.5 B 6,023
BK 20,056 12.0 B 5,970 10 SQ 23,464 14.1 B 6,002
T. Val : 587.1 B F. NVal : -55.9 B T.Lot : 980,415 Avg : 5,988