| Buyer | B.Lot | B.Val | B.Avg | # | Seller | S.Lot | S.Val | S.Avg |
|---|---|---|---|---|---|---|---|---|
| ZP | 347,552 | 206.1 B | 5,931 | 1 | ZP | 361,884 | 214.7 B | 5,933 |
| BK | 119,389 | 70.6 B | 5,915 | 2 | CC | 134,566 | 79.6 B | 5,918 |
| TP | 112,063 | 66.5 B | 5,932 | 3 | AG | 113,249 | 67.1 B | 5,923 |
| RX | 90,525 | 53.7 B | 5,931 | 4 | AK | 99,863 | 59.0 B | 5,904 |
| AK | 84,572 | 50.1 B | 5,920 | 5 | YU | 57,345 | 34.0 B | 5,927 |
| CC | 82,117 | 48.7 B | 5,925 | 6 | BK | 49,256 | 29.1 B | 5,918 |
| YU | 48,065 | 28.5 B | 5,932 | 7 | DP | 12,747 | 7.5 B | 5,917 |
| HD | 12,342 | 7.3 B | 5,905 | 8 | KZ | 11,973 | 7.1 B | 5,924 |
| KZ | 3,683 | 2.2 B | 5,929 | 9 | HD | 8,420 | 5.0 B | 5,925 |
| EP | 3,000 | 1.8 B | 5,925 | 10 | BQ | 5,000 | 3.0 B | 5,925 |
|
T. Val : 537.3 B
F. NVal : 30.1 B
T.Lot : 906,459
Avg : 5,927
|
||||||||