Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 353,553 209.7 B 5,931 1 ZP 362,463 215.0 B 5,933
CC 123,885 73.3 B 5,919 2 CC 170,087 100.6 B 5,914
BK 119,389 70.6 B 5,915 3 KZ 131,973 78.2 B 5,922
TP 114,823 68.1 B 5,931 4 AG 113,249 67.1 B 5,923
RX 90,525 53.7 B 5,931 5 AK 99,863 59.0 B 5,904
AK 84,572 50.1 B 5,920 6 BK 87,628 51.8 B 5,915
YU 54,296 32.2 B 5,928 7 YU 58,039 34.4 B 5,926
XL 44,062 26.0 B 5,907 8 XL 31,516 18.6 B 5,905
SQ 38,109 22.5 B 5,901 9 SQ 21,672 12.8 B 5,917
YP 22,957 13.5 B 5,898 10 BQ 19,658 11.7 B 5,937
T. Val : 738.2 B F. NVal : 30.1 B T.Lot : 1.2 M Avg : 5,921