| Buyer | B.Lot | B.Val | B.Avg | # | Seller | S.Lot | S.Val | S.Avg |
|---|---|---|---|---|---|---|---|---|
| KZ | 1.9 M | 381.6 B | 1,960 | 1 | KZ | 3.7 M | 721.6 B | 1,933 |
| CC | 1.5 M | 292.8 B | 1,932 | 2 | CC | 1.8 M | 353.9 B | 1,933 |
| BK | 1.4 M | 274.7 B | 1,917 | 3 | BK | 1.6 M | 312.2 B | 1,926 |
| RX | 1.0 M | 200.0 B | 1,933 | 4 | ZP | 1.0 M | 198.1 B | 1,926 |
| ZP | 992,588 | 192.3 B | 1,937 | 5 | AK | 704,361 | 136.7 B | 1,941 |
| YU | 944,581 | 180.4 B | 1,910 | 6 | MG | 529,257 | 101.4 B | 1,916 |
| AK | 715,278 | 138.2 B | 1,932 | 7 | YU | 324,973 | 62.5 B | 1,924 |
| MG | 528,650 | 100.6 B | 1,903 | 8 | NI | 208,165 | 39.8 B | 1,911 |
| XL | 331,760 | 64.1 B | 1,931 | 9 | XL | 173,939 | 33.7 B | 1,937 |
| YP | 234,664 | 44.9 B | 1,913 | 10 | YP | 168,848 | 32.7 B | 1,938 |
|
T. Val : 2.2 T
F. NVal : -90.2 B
T.Lot : 11.3 M
Avg : 1,931
|
||||||||