Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
CC 1.9 M 504.3 B 2,709 1 AK 3.7 M 1.0 T 2,716
XL 1.6 M 436.0 B 2,720 2 KZ 1.8 M 481.4 B 2,672
AK 1.2 M 322.4 B 2,719 3 CC 1.3 M 358.2 B 2,717
YP 1.0 M 281.3 B 2,694 4 BK 933,299 253.5 B 2,716
SQ 712,722 193.1 B 2,709 5 XL 697,845 189.9 B 2,721
OD 518,938 140.6 B 2,709 6 ZP 477,399 129.4 B 2,711
NI 496,800 133.9 B 2,695 7 YU 447,840 120.9 B 2,700
YU 420,264 112.3 B 2,672 8 YP 431,663 117.6 B 2,725
PD 403,468 109.5 B 2,713 9 NI 234,641 63.1 B 2,690
XC 381,871 103.7 B 2,717 10 XA 217,888 59.1 B 2,714
T. Val : 3.3 T F. NVal : -1.1 T T.Lot : 12.2 M Avg : 2,708