Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
MG 1.6 M 841.2 B 5,191 1 MG 1.5 M 799.4 B 5,238
XL 1.1 M 595.0 B 5,229 2 BB 577,558 300.5 B 5,203
CC 841,738 439.2 B 5,217 3 CC 448,606 233.8 B 5,211
YP 824,562 430.3 B 5,218 4 NI 356,533 185.8 B 5,212
SQ 824,521 430.5 B 5,221 5 XL 296,269 155.0 B 5,232
PD 587,559 306.6 B 5,217 6 YP 264,188 138.5 B 5,242
CP 347,229 181.1 B 5,216 7 CP 188,644 98.9 B 5,245
XC 336,997 176.1 B 5,226 8 YU 166,603 86.6 B 5,201
KK 302,943 157.9 B 5,211 9 BQ 142,119 74.7 B 5,254
BQ 245,981 128.6 B 5,228 10 KK 133,633 70.0 B 5,236
T. Val : 4.9 T F. NVal : -2.3 T T.Lot : 9.3 M Avg : 5,216