| Buyer | B.Lot | B.Val | B.Avg | # | Seller | S.Lot | S.Val | S.Avg |
|---|---|---|---|---|---|---|---|---|
| ZP | 316,144 | 189.5 B | 5,993 | 1 | CC | 201,030 | 120.4 B | 5,992 |
| RX | 82,364 | 49.3 B | 5,991 | 2 | ZP | 137,297 | 82.1 B | 5,981 |
| BB | 25,000 | 15.0 B | 5,989 | 3 | KZ | 123,872 | 74.4 B | 6,007 |
| AK | 24,560 | 14.7 B | 5,967 | 4 | AK | 89,396 | 53.5 B | 5,980 |
| BK | 20,056 | 12.0 B | 5,970 | 5 | BK | 25,685 | 15.4 B | 5,985 |
| CC | 19,945 | 12.1 B | 6,069 | 6 | RX | 20,942 | 12.5 B | 5,950 |
| KZ | 8,553 | 5.2 B | 6,075 | 7 | YU | 7,476 | 4.5 B | 5,989 |
| BQ | 5,000 | 3.0 B | 5,950 | 8 | HD | 1,084 | 647.7 M | 5,975 |
| AG | 4,315 | 2.6 B | 5,951 | 9 | BB | 782 | 465.3 M | 5,950 |
| YU | 3,957 | 2.4 B | 5,979 | 10 | AG | 696 | 417.3 M | 5,995 |
|
T. Val : 308.7 B
F. NVal : -55.9 B
T.Lot : 514,995
Avg : 5,994
|
||||||||