| Buyer | B.Lot | B.Val | B.Avg | # | Seller | S.Lot | S.Val | S.Avg |
|---|---|---|---|---|---|---|---|---|
| MG | 1.6 M | 841.2 B | 5,191 | 1 | CC | 4.3 M | 2.2 T | 5,211 |
| XL | 1.1 M | 600.0 B | 5,229 | 2 | RX | 1.7 M | 908.2 B | 5,282 |
| CC | 1.0 M | 543.5 B | 5,227 | 3 | MG | 1.5 M | 799.4 B | 5,238 |
| KZ | 1.0 M | 522.4 B | 5,198 | 4 | BB | 687,067 | 357.4 B | 5,202 |
| SQ | 828,163 | 432.4 B | 5,221 | 5 | ZP | 529,223 | 275.4 B | 5,203 |
| YP | 827,340 | 431.7 B | 5,218 | 6 | AK | 444,696 | 233.5 B | 5,251 |
| YU | 687,603 | 356.6 B | 5,186 | 7 | BK | 419,266 | 218.8 B | 5,219 |
| PD | 592,667 | 309.2 B | 5,218 | 8 | YU | 418,986 | 218.0 B | 5,202 |
| ZP | 441,000 | 230.2 B | 5,220 | 9 | NI | 357,177 | 186.1 B | 5,212 |
| AK | 398,474 | 209.9 B | 5,268 | 10 | XL | 296,269 | 155.0 B | 5,232 |
|
T. Val : 6.6 T
F. NVal : -2.3 T
T.Lot : 12.6 M
Avg : 5,228
|
||||||||