| Buyer | B.Lot | B.Val | B.Avg | # | Seller | S.Lot | S.Val | S.Avg |
|---|---|---|---|---|---|---|---|---|
| KZ | 554,786 | 338.9 B | 6,109 | 1 | AK | 525,906 | 319.8 B | 6,081 |
| AK | 485,138 | 294.7 B | 6,075 | 2 | ZP | 377,446 | 230.0 B | 6,094 |
| YU | 187,056 | 113.8 B | 6,085 | 3 | KZ | 164,627 | 100.4 B | 6,096 |
| ZP | 160,092 | 97.1 B | 6,062 | 4 | SQ | 103,273 | 62.8 B | 6,082 |
| RX | 79,012 | 48.0 B | 6,071 | 5 | BK | 98,516 | 59.8 B | 6,070 |
| BK | 70,651 | 43.1 B | 6,096 | 6 | YU | 73,085 | 44.6 B | 6,098 |
| BB | 65,000 | 39.5 B | 6,073 | 7 | YP | 51,697 | 31.4 B | 6,075 |
| BQ | 31,865 | 19.2 B | 6,027 | 8 | CC | 48,169 | 29.3 B | 6,082 |
| CC | 30,758 | 18.7 B | 6,066 | 9 | XL | 46,536 | 28.3 B | 6,074 |
| YP | 27,270 | 16.6 B | 6,085 | 10 | BQ | 39,660 | 24.1 B | 6,070 |
|
T. Val : 1.1 T
F. NVal : 216.6 B
T.Lot : 1.8 M
Avg : 6,084
|
||||||||